HP Color LaserJet Pro MFP 3302fdw Laser A4 600 x 600 DPI 25 ppm Wi-Fi
Brand:
HP
OX.ee Item Code:2736897
Product code: 499Q8F
EAN:
- 196786388736,
- 0196786388736
Warranty: 24 months
Weight | 17.1 kg |
Print technology | Laser |
Scanner type | Flatbed & ADF scanner |
Modem speed | 33.6 Kbit/s |
Display | TFT |
Duplex Printing | Yes |
FAXING | Colour faxing |
SCANNING | Colour scanning |
COPYING | Colour copying |
Scan Technology | CIS |
CABLES INCLUDED | AC |
Fax memory | 500 pages |
Printing | Colour printing |
Width | 418 mm |
Depth | 419.1 mm |
Height | 341.3 mm |
Display Diagonal | 10.9 cm (4.3") |
Package Weight | 20.6 kg |
Maximum Resolution | 600 x 600 DPI |
Wi-Fi | Yes |
Manual | Yes |
Number of users | 10 user(s) |
Control Type | Touch |
Wi-Fi Direct | Yes |
Maximum input capacity | 251 sheets |
Maximum output capacity | 100 sheets |
Built-in Display | Yes |
Internal Memory | 512 MB |
USB Port | Yes |
Colour Display | Yes |
Warm-up Time | 55 s |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Ethernet LAN data rates | 10,100 Mbit/s |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 532 mm |
Power consumption (off) | 0.05 W |
Maximum duty cycle | 40000 pages per month |
Recommended duty cycle | 150 - 2500 pages per month |
Print speed (black, normal quality, A4/US Letter) | 25 ppm |
Time to first page (black, normal) | 10.9 s |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 999 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Scan speed (black) | 19 ppm |
Scan speed (colour) | 8 ppm |
Input colour depth | 24 bit |
Auto document feeder (ADF) input capacity | 50 sheets |
Power consumption (sleep) | 0.95 W |
Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
Power consumption (ready) | 7.6 W |
Maximum scan area | 216 x 297 mm |
Fax transmission speed | 3 sec/page |
Time to first copy (black, normal) | 9.7 s |
Time to first copy (colour, normal) | 13.9 s |
Power consumption (printing) | 416 W |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Windows operating systems supported | Windows 10 |
Mac operating systems supported | Mac OS X 12.0 Monterey |
Ethernet LAN | Yes |
Printing colours | Black, Cyan, Magenta, Yellow |
Mobile printing technologies | Apple AirPrint |
Image formats supported | JPG |
Cabling technology | 10/100Base-T(X) |
Built-in processor | Yes |
Number of print cartridges | 4 |
Maximum ISO A-series paper size | A4 |
Duplex functions | Copy |
ISO A-series sizes (A0...A9) | A6 |
Scan to | USB |
Envelopes sizes | DL |
Direct printing | Yes |
Digital sender | Yes |
JIS B-series sizes (B0...B9) | B5 |
Cartridge(s) included | Yes |
Document formats supported | |
Auto-redialing | Yes |
Maximum print size | 216 x 355.6 mm |
All-In-One-multitasking | Yes |
Scan drivers | TWAIN |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Duplex scanning | Yes |
Other operating systems supported | Linux |
Auto reduction | Yes |
Product colour | White, Black, Blue |
Auto fit function | Yes |
Page description languages | PCL 5 |
Harmonized System (HS) code | 8443310000 |
HP segment | Small medium business |
Sustainability compliance | Yes |
Greyscale levels | 256 |
Duplex printing mode | Auto |
Maximum number of input trays | 2 |
Total number of input trays | 2 |
Total output capacity | 100 sheets |
Total input capacity | 251 sheets |
Paper tray media types | Rough paper |
Included cartridge capacity (black) | 600 pages |
Sound pressure level (printing) | 51 dB |
Print resolution black | 600 x 600 DPI |
HP Auto-On/Auto-Off | Yes |
Print resolution colour | 600 x 600 DPI |
Included cartridge capacity (CMY) | 500 pages |
Duplex copying | Yes |
Sound power level (printing) | 6.3 dB |
Copy speed (colour, normal quality, A4) | 25 cpm |
Copy speed (black, normal quality, A4) | 25 cpm |
Fax resolution (black) | 300 x 300 DPI |
Speed dialling | Yes |
Auto document feeder (ADF) | Yes |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Optical scanning resolution (black) | 1200 x 1200 ppi |
HP dynamic security | Yes |
Printer fonts | TrueType |
Duplex scanning mode | Auto |
Recommended humidity operating range | 30 - 70% |
Sound pressure level (scanning) | 41 dB |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Acoustic power emissions (ready) | 23 dB |
Acoustic pressure emissions bystander (ready) | 16 dB |
HP GTIN (EAN/UPC) | 194441901481, 194441901498, 194441901504, 194441901528 |
HP GTIN (EAN/UPC) with options | (629) 194441901481; (670) 194441901498; (672) 194441901504; (BEW) 194441901528 |
Total carbon footprint (kg of CO2e) | 50 |
Carbon emissions, manufacturing (kg of CO2e) | 43 |
Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Carbon emissions, logistics (kg of CO2e) | 2 |
General Product Safety Regulation (GPSR) URL | link |