Asus ZenFone 10 15 cm (5.9") Dual SIM Android 13 5G USB Type-C 16 GB 512 GB 4300 mAh Black
Brand:
Asus
OX.ee Item Code:2467896
Product code: 90AI00M1-M000E0
EAN:
- 4711387233047
Warranty: 24 months
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 172 g |
Night mode | Yes |
Audio System | Dirac HD Sound |
RAM Type | LPDDR5X |
Platform | Android |
CABLES INCLUDED | USB Type-C |
Display Resolution | 2400 x 1080 pixels |
Width | 68.1 mm |
Depth | 9.4 mm |
Height | 146.5 mm |
Display Diagonal | 15 cm (5.9") |
Image Stabilizer | Yes |
RAM Capacity | 16 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | Not supported |
Wi-Fi | Yes |
Panel type | AMOLED |
Maximum Frame Rate | 60 fps |
Pixel Density | 445 ppi |
Battery Capacity | 4300 mAh |
Wi-Fi Direct | Yes |
SIM Card Type | NanoSIM |
Bluetooth Profiles | HID |
Wireless Charging | Yes |
Native Aspect Ratio | 20:9 |
Bluetooth Version | 5.3 |
USB Port | Yes |
Frequency Band | Tri-band |
Video Recording Modes | 4320p |
Processor frequency | 3.2 GHz |
Internal storage capacity | 512 GB |
Display brightness | 1100 cd/m² |
Maximum refresh rate | 144 Hz |
Front camera resolution (numeric) | 32 MP |
Rear camera resolution (numeric) | 50 MP |
Video capture resolution (max) | 7680 x 4320 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11g |
Processor family | Qualcomm Snapdragon |
Operating system installed | Android 13 |
Processor model | 8 Gen 2 |
Accelerometer | Yes |
Near Field Communication (NFC) | Yes |
Warranty card | Yes |
AC adapter included | Yes |
SIM card capability | Dual SIM |
Protection features | Splash proof |
International Protection (IP) code | IP68 |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Video stabilizer | Yes |
Gyroscope | Yes |
3G standards | WCDMA |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Electronic compass | Yes |
Flash type | LED |
Resolution at capture speed | 3840x2160@30fps |
Portrait mode | Yes |
Graphics card | Adreno 740 |
Panorama | Yes |
Product colour | Black |
Colour name | Midnight Black |
Brand specific technologies | Always-on display |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | TD-LTE & FDD-LTE |
Mobile network generation | 5G |
MIMO | Yes |
Protective case | Yes |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Gorilla Glass |
Rear camera type | Dual camera |
Front camera type | Single camera |
Time lapse mode | Yes |
Rear camera aperture number | 1.9 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 13 MP |
Multimedia Messaging Service (MMS) | Yes |
Rear camera sensor size | 1/1.56" |
Second rear camera field of view (FOV) angle | 120° |
SIM card ejector pin | Yes |
Gorilla Glass version | Gorilla Glass Victus |
Hall sensor | Yes |
aptX technology | Yes |
Second rear camera focal length | 1.25 cm |
4G data rate (max) | 2000 Mbit/s |
Quasi-Zenith Satellite System (QZSS) | Yes |
Rear camera focal length | 2.38 cm |
NavIC | Yes |
3G data rate (max) | 42 Mbit/s |
Rotating camera | Yes |
5G data rate (max) | 4.92 Gbit/s |
5G standard | NR |
USB Type-C required charging power (max) | 30 W |