HP E24u G4 FHD USB-C Monitor
197 €
The item is out of stock. If you would like to get a notification when item is in stock, please, use the function
Notify on arrival
Not available from
12.04.2025
- 195122123987,
- 0195122123987
PIVOT | Yes |
HEIGHT ADJUSTMENT | Yes |
Weight | 6.3 kg |
AC Input Voltage | 100 - 240 V |
AC Input Frequency | 50/60 Hz |
Audio input | No |
Package Type | Box |
Aspect Ratio | 16:9 |
Stand included | Yes |
CABLES INCLUDED | AC |
Response time | 5 ms |
Weight (with stand) | 6.3 kg |
On screen display (OSD) | Yes |
Display Resolution | 1920 x 1080 pixels |
Width | 539.4 mm |
Depth | 47 mm |
Height | 323.3 mm |
Display Diagonal | 60.5 cm (23.8") |
Pixel Pitch | 0.274 x 0.274 mm |
HDMI | Yes |
Package Weight | 8.89 kg |
Display Technology | LED |
Touchscreen | No |
Display surface | Matt |
Panel type | IPS |
Pixel Density | 93 ppi |
Built-in USB hub | Yes |
Power supply type | Internal |
Colour depth | 8 bit |
Native Aspect Ratio | 16:9 |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Power consumption (max) | 131 W |
Package width | 611 mm |
Package depth | 223 mm |
Package height | 392 mm |
Display diagonal (metric) | 60.5 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Pivot angle | -90 - 90° |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Swivel angle range | -45 - 45° |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
HD type | Full HD |
HDMI ports quantity | 1 |
Built-in camera | No |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
HDCP | Yes |
Backlight type | Edge LED |
Screen shape | Flat |
DVI port | No |
Built-in speaker(s) | No |
Cable lock slot | Yes |
VESA mounting | Yes |
Tilt adjustment | Yes |
Supported graphics resolutions | 1280 x 720 (HD 720) |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
NVIDIA G-SYNC | No |
Headphone out | No |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Swivelling | Yes |
USB Type-C downstream ports quantity | 1 |
DisplayPort version | 1.2 |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Market positioning | Business |
Anti-glare screen | Yes |
UNSPSC-code | 43211902 |
Product colour | Black |
Tilt angle range | -5 - 23° |
Sustainability certificates | ENERGY STAR |
Detachable stand | Yes |
Harmonized System (HS) code | 85285210 |
HP segment | Business |
Sustainability compliance | Yes |
USB Power Delivery up to | 65 W |
Colour Gamut | 72% |
Display bezel technology | Micro-Edge |
AMD FreeSync | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Panel mounting interface | 100 x 100 mm |
Display brightness (typical) | 250 cd/m² |
NTSC coverage (typical) | 72% |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Surface hardness | 3H |
Number of USB Type-C upstream ports quantity | 1 |
Sustainable technologies and materials | 15% post-consumer recycled plastic; 80 Plus® Gold power supplies available |
Colour gamut standard | NTSC |
HP GTIN (EAN/UPC) | 883585763344, 883585763375, 884962780824, 884962825617, 883585763276, 883585763283, 883585763290, 883585763313, 884962780473 |
European Product Registry for Energy Labelling (EPREL) code | 371299 |
Compliance certificates | KCC |
Total carbon footprint (kg of CO2e) | 370 |
Carbon emissions, manufacturing (kg of CO2e) | 273 |
Total carbon emissions, w/o use phase (kg of CO2e) | 86 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Carbon emissions, logistics (kg of CO2e) | 5 |
USB Power Delivery (USB PD) | Yes |
Adjustable height (max) | 15 cm |
No compatible items with HP E24u G4 FHD USB-C Monitor
TOP
HP S7 PRO 727PU 27 ZOLL 16:9 2560X1440 IPS 400CD 2000:1 USB-C -27% 582 € 793 €
EAN: 0198415142962
By order | In partner stock: 100+ pcs
HP S7 PRO 734PM 34 ZOLL 21:9 3440X1440 IPS 400CD 2000:1 5MS -34% 1 087 € 1 647 €
EAN: 0197497775570
By order | In partner stock: 30+ pcs
HP S7 PRO 734PM 34 ZOLL 21:9 3440X1440 IPS 400CD 2000:1 5MS -34% 1 087 € 1 647 €
EAN: 0198415143440
By order | In partner stock: 100+ pcs
HP S7 PRO 732PK 4K 31.5 ZOLL 3840X2160 IPS 400CD 2000:1 5MS -25% 946 € 1 268,80 €
EAN: 0197498471358
By order | In partner stock: 5+ pcs
HP S7 PRO 727PQ 27 ZOLL 16:9 2560X1440 IPS 400CD 2000:1 5MS -27% 438 € 597,80 €
EAN: 0198415142542
By order | In partner stock: 100+ pcs
HP P34hc G4 - 34 - LED - VA, USB-C 486 €
EAN: 195122737191
By order | In partner stock: 1 pcs
HP OMEN 34c WQHD Curved Gaming Monitor - 34" 3440 x 1440 WQHD 400-nit 165Hz AG, VA, 2x HDMI/DisplayPort/Audio Jack, speakers, height adjustable/tilt, 1 years 433 €
EAN: 197029618757
By order | In partner stock: 1 pcs
HP E24u G5 FHD Charging Monitor - OPENBOX - 23.8" 1920x1080 FHD 250-nit 75Hz AG, IPS, USB-C(65W/15W)/HDMI/DisplayPort Daisy-Chain, 3x USB-A, RJ-45 LAN, height adjustable/tilt/swivel/pivot, 3 years 203 €
EAN: 0196786295270
By order | In partner stock: 1 pcs
HP V22ve G5 FHD Monitor 146 €
EAN: 5715063327692
By order | In partner stock: 1 pcs
HP OMEN by 27 inch FHD 240Hz Gaming Monitor - OMEN 27s 303 €
EAN: 0197029615725
By order | In partner stock: 10+ pcs